Entities
All monitored customers — search, filter, and investigate
250 results
| ID | Name | Segment | Risk Score | Exchange Exp. | Network | Last Activity |
|---|---|---|---|---|---|---|
| C-1007 | Tobias Berger | Retail | 100HIGH | Yes | 142 | 31 Jan, 02:33 |
| C-1008 | Lisa Hofer | Student | 100HIGH | Yes | 142 | 26 Jan, 01:25 |
| C-1014 | Julia Huber | Student | 100HIGH | Yes | 142 | 26 Jan, 23:56 |
| C-1018 | Helena Bauer | Affluent | 100HIGH | Yes | 142 | 29 Jan, 12:11 |
| C-1026 | Helena Pichler | Retail | 100HIGH | Yes | 142 | 02 Feb, 02:40 |
| C-1027 | Laura Maier | Retail | 100HIGH | Yes | 142 | 30 Jan, 09:03 |
| C-1029 | Tobias Leitner | SME | 100HIGH | Yes | 142 | 01 Feb, 02:49 |
| C-1033 | Lisa Wolf | SME | 100HIGH | Yes | 142 | 29 Jan, 11:00 |
| C-1035 | Eva Eder | Retail | 100HIGH | Yes | 142 | 26 Jan, 10:22 |
| C-1038 | Felix Schwarz | SME | 100HIGH | Yes | 142 | 27 Jan, 07:58 |
| C-1043 | Sarah Neumann | Affluent | 100HIGH | Yes | 142 | 30 Jan, 22:00 |
| C-1044 | Michael Maier | Student | 100HIGH | Yes | 142 | 31 Jan, 01:31 |
| C-1053 | Michael Schneider | Retail | 100HIGH | Yes | 142 | 29 Jan, 13:53 |
| C-1057 | Valentina Lang | Retail | 100HIGH | Yes | 142 | 25 Jan, 21:06 |
| C-1062 | Tobias Bachmann | Affluent | 100HIGH | Yes | 142 | 27 Jan, 14:49 |
| C-1066 | Paul Huber | Retail | 100HIGH | Yes | 142 | 31 Jan, 02:51 |
| C-1071 | Florian Hofer | Retail | 100HIGH | Yes | 142 | 19 Jan, 22:22 |
| C-1072 | Sarah Weber | Retail | 100HIGH | Yes | 142 | 27 Jan, 21:53 |
| C-1075 | Felix Schneider | Retail | 100HIGH | Yes | 142 | 27 Jan, 09:56 |
| C-1077 | Lukas Hofer | SME | 100HIGH | Yes | 142 | 30 Jan, 01:12 |
| C-1079 | Sarah Richter | Retail | 100HIGH | Yes | 142 | 29 Jan, 07:46 |
| C-1089 | Sophie Huber | Student | 100HIGH | Yes | 142 | 29 Jan, 03:46 |
| C-1090 | Miriam Richter | Retail | 100HIGH | Yes | 142 | 19 Jan, 11:07 |
| C-1091 | Nina Braun | Retail | 100HIGH | Yes | 142 | 29 Jan, 16:35 |
| C-1101 | Tobias Schwarz | SME | 100HIGH | Yes | 142 | 18 Jan, 12:45 |
Page 1 of 10 · 250 entities