Travel Rule Compliance
FATF Travel Rule evaluation for all on-chain transactions · 353 records
353
Total ONCHAIN Txs
141
Compliant
40%
52
Non-Compliant
15%
160
Unknown
45%
Showing 353 of 353 transactions
| TX ID | Customer | Amount | Wallet | Cluster | Status | Reason |
|---|---|---|---|---|---|---|
| T-006183 | Jonas Lang C-1005 | 10.476 € | 0x98ae38… | High-Risk DEX(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: High-Risk ... |
| T-006187 | Jonas Lang C-1005 | 1.782 € | 0x8d946a… | Mixer(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006192 | Jonas Lang C-1005 | 1.457 € | 0x2e42e3… | High Velocity Wallets(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006197 | Jonas Lang C-1005 | 11.806 € | 0x2d9aee… | Sanctioned Entity Proximity(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006203 | Tobias Berger C-1007 | 19.772 € | 0xaa7947… | Ransomware(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Ransomware |
| T-006210 | Tobias Berger C-1007 | 6.225 € | 0xd727b0… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006219 | Lisa Hofer C-1008 | 9.563 € | 0x87b21c… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006225 | Lisa Hofer C-1008 | 9.213 € | 0x6a6a89… | Ransomware(HIGH) | NON COMPLIANT | Beneficiary wallet linked to HIGH-risk cluster: Ransomware |
| T-006229 | Lisa Hofer C-1008 | 8.247 € | 0xd5dfcb… | Ransomware(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Ransomware |
| T-006236 | Laura Leitner C-1009 | 2.152 € | 0x0eced3… | Ransomware(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Ransomware |
| T-006245 | Julia Huber C-1014 | 17.188 € | 0xac5bcf… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006250 | Julia Huber C-1014 | 4.729 € | 0xcbad71… | High-Risk DEX(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: High-Risk ... |
| T-006256 | Helena Bauer C-1018 | 9.234 € | 0x1df9ea… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006260 | Helena Bauer C-1018 | 2.161 € | 0xbe60cb… | Ransomware(HIGH) | NON COMPLIANT | Beneficiary wallet linked to HIGH-risk cluster: Ransomware |
| T-006267 | Lukas Berger C-1023 | 9.910 € | 0x9b5d07… | Unknown High-Risk(HIGH) | NON COMPLIANT | Beneficiary wallet linked to HIGH-risk cluster: Unknown High... |
| T-006271 | Lukas Berger C-1023 | 4.283 € | 0x40987e… | Gambling(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Gambling |
| T-006277 | Lukas Berger C-1023 | 7.796 € | 0x327ead… | Unknown High-Risk(HIGH) | NON COMPLIANT | Beneficiary wallet linked to HIGH-risk cluster: Unknown High... |
| T-006283 | Valentina Richter C-1025 | 16.287 € | 0xa33214… | Gambling(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Gambling |
| T-006290 | Helena Pichler C-1026 | 5.591 € | 0x0d3d44… | Scam Farm(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006293 | Helena Pichler C-1026 | 17.982 € | 0xc8e505… | Gambling(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Gambling |
| T-006299 | Helena Pichler C-1026 | 12.670 € | 0xc55dc0… | Ransomware(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Ransomware |
| T-006306 | Laura Maier C-1027 | 1.592 € | 0x86b5d4… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006313 | Laura Maier C-1027 | 16.907 € | 0x30212b… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006320 | Laura Maier C-1027 | 13.027 € | 0x2e42e3… | High Velocity Wallets(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006327 | Laura Maier C-1027 | 4.978 € | 0xdf3c96… | Ransomware(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006333 | Laura Maier C-1027 | 10.264 € | 0xac5bcf… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006341 | Tobias Leitner C-1029 | 5.202 € | 0x799e27… | Sanctioned Entity Proximity(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006346 | Tobias Leitner C-1029 | 8.416 € | 0xb8b551… | Mixer(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006354 | Tobias Leitner C-1029 | 6.672 € | 0x544fe4… | Bridge(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Bridge |
| T-006362 | Tobias Leitner C-1029 | 15.420 € | 0xcb43ad… | Scam Farm(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006373 | Lisa Wolf C-1033 | 9.900 € | 0xaa4e2f… | Bridge(HIGH) | NON COMPLIANT | Beneficiary wallet linked to HIGH-risk cluster: Bridge |
| T-006377 | Lisa Wolf C-1033 | 9.364 € | 0xcd93c0… | Bridge(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Bridge |
| T-006382 | Lisa Wolf C-1033 | 7.368 € | 0x8f2bfd… | Ransomware(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006385 | Eva Eder C-1035 | 20.045 € | 0xf4af98… | Gambling(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Gambling |
| T-006391 | Eva Eder C-1035 | 5.385 € | 0xa33214… | Gambling(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Gambling |
| T-006396 | Eva Eder C-1035 | 12.497 € | 0x13ee17… | Sanctioned Entity Proximity(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006403 | Leon Mayer C-1036 | 8.568 € | 0xbe60cb… | Ransomware(HIGH) | NON COMPLIANT | Beneficiary wallet linked to HIGH-risk cluster: Ransomware |
| T-006408 | Leon Mayer C-1036 | 5.551 € | 0xa938f6… | Sanctioned Entity Proximity(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006411 | Leon Mayer C-1036 | 1.034 € | 0x86c234… | Bridge(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Bridge |
| T-006416 | Felix Schwarz C-1038 | 7.197 € | 0x7c7d1a… | High Velocity Wallets(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006421 | Felix Schwarz C-1038 | 4.153 € | 0x81e02c… | Darknet Market(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006428 | Felix Schwarz C-1038 | 7.949 € | 0xe19616… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006435 | Felix Schwarz C-1038 | 19.388 € | 0x99ed5e… | Bridge(HIGH) | NON COMPLIANT | Beneficiary wallet linked to HIGH-risk cluster: Bridge |
| T-006440 | Anna Fischer C-1039 | 6.274 € | 0x0d3d44… | Scam Farm(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006444 | Valentina Wolf C-1041 | 6.845 € | 0xf0d4ff… | Ransomware(HIGH) | NON COMPLIANT | Beneficiary wallet linked to HIGH-risk cluster: Ransomware |
| T-006448 | Valentina Wolf C-1041 | 9.177 € | 0x89e3f1… | Ransomware(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006454 | Sarah Neumann C-1043 | 12.123 € | 0x89e3f1… | Ransomware(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006462 | Sarah Neumann C-1043 | 14.485 € | 0x0b7a05… | High Velocity Wallets(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006469 | Sarah Neumann C-1043 | 21.083 € | 0x078615… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006473 | Sarah Neumann C-1043 | 14.024 € | 0x071fbc… | Sanctioned Entity Proximity(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006480 | Sarah Neumann C-1043 | 2.870 € | 0xd424de… | Bridge(HIGH) | NON COMPLIANT | Beneficiary wallet linked to HIGH-risk cluster: Bridge |
| T-006487 | Michael Maier C-1044 | 17.532 € | 0x343cba… | Bridge(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Bridge |
| T-006491 | Michael Maier C-1044 | 13.069 € | 0x338b1e… | Ransomware(HIGH) | NON COMPLIANT | Beneficiary wallet linked to HIGH-risk cluster: Ransomware |
| T-006502 | Paul Moser C-1052 | 3.904 € | 0x20d45f… | Ransomware(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Ransomware |
| T-006506 | Michael Schneider C-1053 | 16.192 € | 0xac5bcf… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006510 | Michael Schneider C-1053 | 17.458 € | 0xa938f6… | Sanctioned Entity Proximity(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006515 | Michael Schneider C-1053 | 7.842 € | 0x71db66… | Sanctioned Entity Proximity(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006520 | Michael Schneider C-1053 | 15.042 € | 0x43cacd… | Ransomware(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Ransomware |
| T-006532 | Elena Leitner C-1054 | 3.247 € | 0x544fe4… | Bridge(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Bridge |
| T-006538 | Valentina Lang C-1057 | 4.004 € | 0xc056aa… | Scam Farm(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006544 | Valentina Lang C-1057 | 4.579 € | 0x2ffdad… | Sanctioned Entity Proximity(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006549 | Valentina Lang C-1057 | 13.130 € | 0x33ab94… | Ransomware(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Ransomware |
| T-006557 | Valentina Lang C-1057 | 5.607 € | 0x86c234… | Bridge(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Bridge |
| T-006561 | Tobias Bachmann C-1062 | 11.826 € | 0x7a171a… | Scam Farm(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006566 | Tobias Bachmann C-1062 | 8.836 € | 0x078615… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006575 | Julia Klein C-1063 | 3.972 € | 0x47cb2c… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006580 | Julia Klein C-1063 | 6.338 € | 0xefadb9… | Darknet Market(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006583 | Julia Klein C-1063 | 9.214 € | 0x19dc9a… | Sanctioned Entity Proximity(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Sanctioned... |
| T-006588 | Julia Klein C-1063 | 11.085 € | 0x8ffada… | Sanctioned Entity Proximity(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006593 | Lukas Hofer C-1065 | 4.612 € | 0xb55dc9… | Gambling(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Gambling |
| T-006599 | Paul Huber C-1066 | 6.099 € | 0x3e90ea… | Sanctioned Entity Proximity(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006604 | Paul Huber C-1066 | 13.825 € | 0x5ff52f… | Mixer(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006608 | Paul Huber C-1066 | 2.034 € | 0x9fdf12… | Bridge(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Bridge |
| T-006613 | Florian Hofer C-1071 | 5.926 € | 0x675d3b… | High-Risk DEX(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: High-Risk ... |
| T-006620 | Florian Hofer C-1071 | 9.128 € | 0x43cacd… | Ransomware(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Ransomware |
| T-006628 | Sarah Weber C-1072 | 5.596 € | 0x799e27… | Sanctioned Entity Proximity(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006631 | Sarah Weber C-1072 | 15.995 € | 0x645ae3… | Sanctioned Entity Proximity(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006638 | Leon Gruber C-1074 | 2.390 € | 0x5ff52f… | Mixer(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006641 | Leon Gruber C-1074 | 3.240 € | 0x4cd4cd… | Ransomware(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006649 | Felix Schneider C-1075 | 1.448 € | 0xaa7947… | Ransomware(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Ransomware |
| T-006652 | Felix Schneider C-1075 | 9.770 € | 0x8d946a… | Mixer(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006657 | Felix Schneider C-1075 | 14.803 € | 0x28b716… | Ransomware(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Ransomware |
| T-006667 | Lukas Hofer C-1077 | 5.117 € | 0xc47136… | Unknown High-Risk(HIGH) | NON COMPLIANT | Beneficiary wallet linked to HIGH-risk cluster: Unknown High... |
| T-006673 | Lukas Hofer C-1077 | 6.229 € | 0xa8d26e… | Ransomware(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006679 | Sarah Richter C-1079 | 2.393 € | 0xe42ad4… | Sanctioned Entity Proximity(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Sanctioned... |
| T-006685 | Sarah Richter C-1079 | 9.861 € | 0xf0d4ff… | Ransomware(HIGH) | NON COMPLIANT | Beneficiary wallet linked to HIGH-risk cluster: Ransomware |
| T-006693 | Sarah Richter C-1079 | 16.880 € | 0x4d27eb… | Scam Farm(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006704 | Eva Wolf C-1081 | 13.329 € | 0x6adb34… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006712 | Sophie Huber C-1089 | 10.959 € | 0xe54bd0… | Bridge(HIGH) | NON COMPLIANT | Beneficiary wallet linked to HIGH-risk cluster: Bridge |
| T-006715 | Sophie Huber C-1089 | 6.110 € | 0x7a171a… | Scam Farm(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006720 | Sophie Huber C-1089 | 4.932 € | 0x6adb34… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006725 | Sophie Huber C-1089 | 8.439 € | 0x7eb2a1… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006730 | Miriam Richter C-1090 | 3.434 € | 0x30fd0a… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006733 | Miriam Richter C-1090 | 9.470 € | 0xfef343… | Ransomware(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006737 | Miriam Richter C-1090 | 6.304 € | 0xdf3c96… | Ransomware(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006742 | Miriam Richter C-1090 | 9.882 € | 0x6a6a89… | Ransomware(HIGH) | NON COMPLIANT | Beneficiary wallet linked to HIGH-risk cluster: Ransomware |
| T-006748 | Nina Braun C-1091 | 8.232 € | 0xbfbdab… | Ransomware(HIGH) | NON COMPLIANT | Beneficiary wallet linked to HIGH-risk cluster: Ransomware |
| T-006755 | Nina Braun C-1091 | 14.179 € | 0xb546f5… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006766 | Paul Schmid C-1093 | 11.046 € | 0x078615… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006773 | Anna Braun C-1097 | 5.509 € | 0xc5c27c… | Ransomware(HIGH) | NON COMPLIANT | Beneficiary wallet linked to HIGH-risk cluster: Ransomware |
| T-006778 | Anna Braun C-1097 | 9.256 € | 0x72a077… | Ransomware(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Ransomware |
| T-006782 | Anna Braun C-1097 | 917 € | 0x2469fa… | High Velocity Wallets(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006786 | Anna Braun C-1097 | 8.253 € | 0x8fcb9a… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006790 | Marie Gruber C-1099 | 7.872 € | 0x2ffdad… | Sanctioned Entity Proximity(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006796 | Tobias Schwarz C-1101 | 9.315 € | 0x81e02c… | Darknet Market(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006800 | Tobias Schwarz C-1101 | 10.440 € | 0x675d3b… | High-Risk DEX(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: High-Risk ... |
| T-006808 | Tobias Schwarz C-1101 | 7.270 € | 0x9f3528… | Ransomware(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006814 | Tobias Schwarz C-1101 | 12.088 € | 0x25eccc… | Bridge(HIGH) | NON COMPLIANT | Beneficiary wallet linked to HIGH-risk cluster: Bridge |
| T-006818 | Tobias Schwarz C-1101 | 6.495 € | 0xbfbdab… | Ransomware(HIGH) | NON COMPLIANT | Beneficiary wallet linked to HIGH-risk cluster: Ransomware |
| T-006821 | Tobias Schwarz C-1101 | 3.227 € | 0x6856f6… | Ransomware(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006825 | Leon Wagner C-1103 | 3.833 € | 0xfa708c… | High Velocity Wallets(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006831 | Leon Wagner C-1103 | 18.658 € | 0x40987e… | Gambling(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Gambling |
| T-006837 | Leon Wagner C-1103 | 5.682 € | 0x7ab0b4… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006840 | Leon Wagner C-1103 | 14.995 € | 0xe2ac1f… | Bridge(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Bridge |
| T-006849 | David Maier C-1104 | 15.081 € | 0x3ea595… | Darknet Market(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006855 | David Maier C-1104 | 8.256 € | 0x24b35c… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006862 | David Maier C-1104 | 11.426 € | 0x7eb2a1… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006868 | David Maier C-1104 | 16.338 € | 0x48e487… | High Velocity Wallets(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006874 | David Maier C-1104 | 6.155 € | 0x9cda1a… | Ransomware(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006880 | David Maier C-1104 | 13.626 € | 0xde23f0… | Ransomware(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Ransomware |
| T-006890 | Helena Braun C-1105 | 10.302 € | 0x4a7cf4… | Ransomware(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Ransomware |
| T-006895 | Helena Braun C-1105 | 5.462 € | 0x5ee0d6… | Scam Farm(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006901 | Helena Braun C-1105 | 7.267 € | 0xcb43ad… | Scam Farm(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006908 | Anna Schneider C-1112 | 1.647 € | 0x731cf4… | Ransomware(HIGH) | NON COMPLIANT | Beneficiary wallet linked to HIGH-risk cluster: Ransomware |
| T-006915 | Anna Schneider C-1112 | 13.678 € | 0xe2ac1f… | Bridge(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Bridge |
| T-006918 | Anna Schneider C-1112 | 18.193 € | 0xfe878f… | Ransomware(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Ransomware |
| T-006927 | Julia Gruber C-1115 | 11.515 € | 0x13ee17… | Sanctioned Entity Proximity(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006935 | Julia Gruber C-1115 | 3.429 € | 0x0df99f… | Sanctioned Entity Proximity(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006943 | Julia Gruber C-1115 | 9.766 € | 0xd727b0… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006951 | Julia Gruber C-1115 | 9.352 € | 0x37da3f… | Sanctioned Entity Proximity(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006956 | Julia Gruber C-1115 | 10.072 € | 0x4d27eb… | Scam Farm(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006962 | Nina Berger C-1117 | 17.489 € | 0xc225a7… | Bridge(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Bridge |
| T-006968 | Jonas Berger C-1119 | 18.161 € | 0x5dd21a… | Sanctioned Entity Proximity(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006974 | Jonas Berger C-1119 | 16.496 € | 0x86b5d4… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-006981 | Jonas Berger C-1119 | 11.720 € | 0x2e42e3… | High Velocity Wallets(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006989 | Jonas Berger C-1119 | 10.071 € | 0x7c7d1a… | High Velocity Wallets(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-006993 | Jonas Berger C-1119 | 19.582 € | 0x5dd21a… | Sanctioned Entity Proximity(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-007003 | Eva Richter C-1120 | 7.428 € | 0x4619a1… | Ransomware(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Ransomware |
| T-007007 | Maximilian Steiner C-1123 | 6.761 € | 0x4b9720… | High-Risk DEX(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: High-Risk ... |
| T-007017 | Leon Neumann C-1124 | 8.813 € | 0x343017… | Scam Farm(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-007022 | Michael Wolf C-1133 | 18.002 € | 0xca34a6… | Darknet Market(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-007030 | Michael Wolf C-1133 | 10.856 € | 0x6c1083… | High-Risk DEX(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: High-Risk ... |
| T-007034 | Michael Wolf C-1133 | 10.678 € | 0x436ed0… | Bridge(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Bridge |
| T-007041 | Michael Wolf C-1133 | 6.282 € | 0xf529a2… | Unknown High-Risk(HIGH) | NON COMPLIANT | Beneficiary wallet linked to HIGH-risk cluster: Unknown High... |
| T-007049 | Michael Wolf C-1133 | 1.446 € | 0x672de9… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-007054 | Michael Wolf C-1133 | 2.552 € | 0xb55dc9… | Gambling(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Gambling |
| T-007066 | Katharina Auer C-1134 | 12.834 € | 0x0df99f… | Sanctioned Entity Proximity(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-007073 | Katharina Auer C-1134 | 7.970 € | 0x2ffdad… | Sanctioned Entity Proximity(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-007081 | Katharina Auer C-1134 | 7.813 € | 0x9db20c… | Ransomware(HIGH) | NON COMPLIANT | Beneficiary wallet linked to HIGH-risk cluster: Ransomware |
| T-007089 | Katharina Auer C-1134 | 7.467 € | 0xfdd24a… | High Velocity Wallets(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-007098 | Lisa Wagner C-1135 | 11.725 € | 0xfef343… | Ransomware(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-007103 | Lisa Wagner C-1135 | 13.917 € | 0xe54bd0… | Bridge(HIGH) | NON COMPLIANT | Beneficiary wallet linked to HIGH-risk cluster: Bridge |
| T-007111 | Lisa Wagner C-1135 | 12.519 € | 0x33ab94… | Ransomware(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Ransomware |
| T-007122 | Lisa Koch C-1136 | 4.584 € | 0x0fd163… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-007126 | Lisa Koch C-1136 | 3.070 € | 0xb546f5… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-007131 | Lisa Koch C-1136 | 6.349 € | 0x0b7a05… | High Velocity Wallets(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-007139 | Sarah Maier C-1137 | 10.595 € | 0xdbad3c… | Sanctioned Entity Proximity(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-007143 | Sarah Maier C-1137 | 9.019 € | 0x343cba… | Bridge(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Bridge |
| T-007151 | Sarah Maier C-1137 | 9.488 € | 0x349e6b… | Ransomware(HIGH) | NON COMPLIANT | Beneficiary wallet linked to HIGH-risk cluster: Ransomware |
| T-007156 | Sarah Maier C-1137 | 3.468 € | 0xfa708c… | High Velocity Wallets(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-007164 | Nina Auer C-1138 | 1.266 € | 0x8fed8a… | Ransomware(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Ransomware |
| T-007170 | Nina Auer C-1138 | 1.438 € | 0xefadb9… | Darknet Market(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-007178 | Julia Fuchs C-1140 | 5.680 € | 0x9e101c… | High Velocity Wallets(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-007186 | Marie Steiner C-1143 | 4.275 € | 0x087770… | Mixer(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Mixer |
| T-007193 | Marie Steiner C-1143 | 3.382 € | 0x2715d5… | Scam Farm(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-007201 | Marie Steiner C-1143 | 7.123 € | 0x071fbc… | Sanctioned Entity Proximity(LOW) | COMPLIANT | Originator data present, low-risk destination |
| T-007205 | Marie Steiner C-1143 | 2.563 € | 0x7cb990… | Gambling(MEDIUM) | UNKNOWN | Beneficiary wallet linked to MEDIUM-risk cluster: Gambling |
